Shareholder | Last Update | Common Shares | Participation |
Sas Shipping Agencies Services Sàrl | 04/19/22 | 75,320,695 | 70.740% |
Alaska Investimentos Ltda. | 01/14/22 | 13,599,377 | 12.770% |
Treasury | – | 1,218,772 | 1.150% |
Others | – | 16,337,847 | 15.340% |
Total | – | 105,841,152 | 100.000% |
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.
top