Broker | Analyst | Recomendation | Target-Price* |
Condor Insider | Carlos Herrera | BUY | R$28.00 |
Eleven Financial | Alexandre Kogake | BUY | R$27.00 |
Goldman Sachs | Bruno Amorim | BUY | R$20.80 |
Itaú BBA | Thais Cascello | BUY | R$22.00 |
Safra | Luiz Peçanha | BUY | R$30.00 |
*Target-price update dates: Condor Insider 06/07/2021 | Eleven Financial 12/13/2021 | Goldman Sachs 10/14/2021 | Itaú BBA 09/15/2021 | Safra 03/10/2021.
The list above shows the analysts who follow Log-In’s work. It is important to note that any opinion, estimate or projection made by these analysts regarding Log-In’s performance is their sole responsibility and does not reflect any opinion or projection of the Company or its Board of Executive Officers.
Log-In does not endorse such information, neither does it share the opinions, conclusions or recommendations made by the above-listed references or its distribution. The Company does not guarantee that the above list of analysts is complete or up to date. And the information posted here is subject to the respective analysts’ authorization.
top