Shareholder | Last Update | Common Shares | Participation |
Sas Shipping Agencies Services Sàrl | 04/19/22 | 78,876,946 | 73.51% |
Alaska Investimentos Ltda. | 10/18/23 | 16,067,321 | 14.97% |
Treasury | – | 1,218,772 | 1.14% |
Others | – | 11,143,447 | 10.38% |
Total | – | 107,306,486 | 100.0% |
Any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.
top