The table below shows the AFRMM funds released to Log-In’s escrow account through the responsible bank:

Year 1Q 2Q 3Q 4Q Total
2007 0.4 0.2 0.6
2008 0.3 3.7 6.9 1.8 12.7
2009 2.0 0.2 5.8 3.1 11.1
2010 4.0 0.1 0.0 0.0 4.2
2011 0.0 0.0 2.4 7.4 9.8
2012 7.5 0.1 0.3 8.3 16.3
2013 6.1 8.4 1.0 1.5 17.0
2014 7.8 3.6 4.5 11.9 27.7
2015 5.9 6.9 0.9 13.7
2016 21.2 7.3 27.8 56.4
2017 2.7 100.7 5.1 2.1 110.6
2018 11.8 0.0 1.4 2.2 15.5
2019 32.7 12.8 10.0 0.0 55.5
TOTAL 102.2 129.8 51.9 67.3 351.2

Click here for AFRMM funds released to Log-In (excel file).

Back

top